Most Recent Lake Park Homes For Sale
| View All Lake Park Homes For Sale | ||
|
301 Lake Shore Dr #5, Lake Park, FL 33403 | $135,000 2 beds 2 baths |
|
1130 Lake Shore Dr #1, Lake Park, FL 33403 | $118,900 2 beds 2 baths |
|
725 W Ilex Dr, Lake Park, FL 33403 | $99,900 3 beds 2 baths |
Real Estate Resources |
Lake Park Apartments
There are 188 apartments found in and near the Lake Park area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings